- List View
- Grid View
-
$485,0003 beds, 3 baths1,925 sqft lot 1,306 sqftWalk Score® 45MLS 21231548
-
$199,9502 beds, 2 baths973 sqft lot 8,276 sqftWalk Score® 45MLS 21076702
-
$335,0002 beds, 3 baths1,706 sqft lot 5,227 sqftWalk Score® 86MLS 21359555
-
$425,0003 beds, 1 bath1,377 sqft lot 7,840 sqftWalk Score® 61MLS 21614847
-
$2,800,0005,836 sqft lot 4,791 sqftWalk Score® 92MLS 20134348
-
$350,0001 bed, 1 bath1,118 sqft lot 30,492 sqftWalk Score® 46MLS 21490496
-
5 beds, 4 baths3,260 sqft lot 4,881 sqftWalk Score® 4MLS 20129539
-
$350,0000 beds, 0 bathslot 30,492 sqftWalk Score® 46MLS 21284894
-
3 beds, 2 baths2,630 sqft lot 6,098 sqftWalk Score® 83MLS 21563663
-
$1,250,0008 beds, 4 baths4,382 sqft lot 4,791 sqftWalk Score® 88MLS 21379810
-
$420,0002 beds, 2 baths1,222 sqft lot 7,840 sqftWalk Score® 57MLS 21582648
-
$452,9004 beds, 2 baths1,305 sqft lot 4,356 sqftWalk Score® 57MLS 20348922
-
$518,9003 beds, 2 baths1,548 sqft lot 8,276 sqftWalk Score® 67MLS 20038861
-
$1,350,0002 beds, 3 baths2,152 sqftWalk Score® 73MLS 21534982
-
$365,0002 beds, 1 bath798 sqft lot 3,920 sqftWalk Score® 73MLS 21646783
-
$1,695,0004 beds, 3 baths4,328 sqft lot 20,037 sqftWalk Score® 60MLS 21160673
-
$599,9003 beds, 2 baths2,329 sqft lot 3,484 sqftWalk Score® 91MLS 21668124
-
2 beds, 2 baths779 sqftWalk Score® 92MLS 21657819
-
$550,0003 beds, 2 baths1,470 sqft lot 2,613 sqftWalk Score® 86MLS 21467747
-
$435,0003 beds, 2 baths1,452 sqft lot 19,602 sqftWalk Score® 78MLS 20008167
-
1 bed, 1 bath658 sqftWalk Score® 95MLS 21400964
-
$371,0003 beds, 3 baths1,527 sqft lot 1,742 sqftWalk Score® 25MLS 21678356
-
2 beds, 2 baths906 sqftWalk Score® 32MLS 21647053
-
3 beds, 3 baths2,067 sqftWalk Score® 40MLS 21064195
-
$585,0004 beds, 2 baths2,542 sqft lot 4,791 sqftWalk Score® 88MLS 21173786
-
$349,5003 beds, 1 bath1,008 sqft lot 7,840 sqftWalk Score® 56MLS 21109685
-
$399,9003 beds, 2 baths1,156 sqft lot 9,147 sqftWalk Score® 66MLS 21092455
-
$423,5003 beds, 2 baths2,450 sqft lot 7,840 sqftWalk Score® 87MLS 21041306
-
$319,0002 beds, 2 baths1,023 sqftWalk Score® 34MLS 21596264
-
$392,0002 beds, 1 bath1,778 sqft lot 4,791 sqftWalk Score® 86MLS 21090249
This content last updated on 1/18/21 9:15 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
